Date Resolved | Case Number | Type of Charge | Description | Outcome |
---|---|---|---|---|
07/19/2022 | 21MM005153AMB | Misdemeanor | Threats of Serious Bodily Harm or Death (Count One) | Not Guilty |
07/19/2022 | 21MM005153AMB | Misdemeanor | Resist Officer Without Violence (Count Two) | Not Guilty |
06/14/2022 | 20CF9082AWMB | Felony | Aggravated Assault | Not Guilty |
06/10/2022 | 50-2021-CF-1800-AXXX-MB | Felony | Burglary While Armed (Count One) | Not Guilty |
06/10/2022 | 50-2021-CF-1800-AXXX-MB | Felony | Aggravated Battery with a Deadly Weapon (Count Two) | Not Guilty |
06/10/2022 | 50-2021-CF-1800-AXXX-MB | Felony | Aggravated Assault with a Deadly Weapon (Count Three) | Not Guilty |
04/12/2022 | 17-CF-1906-CXXX-MB | Felony | First Degree Murder with a Firearm (Count One) | Not Guilty |
04/12/2022 | 17-CF-1906-CXXX-MB | Felony | Attempted First Degree Murder with a Firearm (Count Two) | Not Guilty |
06/05/2019 | 18-30130MUNA (Broward County) | Misdemeanor | D.U.I. Causing Property Damage | Not Guilty |
12/20/2017 | 2017CF7728AXX | Felony | Attempted Second Degree Murder with a Firearm (Count One) | Not Guilty |
12/20/2017 | 2017CF7728AXX | Felony | Robbery with a Firearm (Count Two) | Not Guilty |
05/30/2017 | 2016MM10916 | Misdemeanor | Battery (Count One) | Not Guilty |
05/30/2017 | 2016MM10916 | Misdemeanor | Battery (Count Two) | Not Guilty |
01/25/2017 | 2014CF3664BXX | Felony | First Degree Murder with a Firearm (Count One) | Not Guilty |
01/25/2017 | 2014CF3664BXX | Felony | Attempted Burglary with a Firearm (Count Two) | Not Guilty |
02/02/2016 | 2014CF003833 | Felony | Attempted First Degree Murder (Count One) | Judgment of Acquittal Notwithstanding the Verdict |
02/02/2016 | 2014CF003833 | Felony | Attempted First Degree Murder (Count Two) | Judgment of Acquittal Notwithstanding the Verdict |
02/02/2016 | 2014CF003833 | Felony | Attempted First Degree Murder (Count Three) | Judgment of Acquittal Notwithstanding the Verdict |
02/02/2016 | 2014CF003833 | Felony | Attempted First Degree Murder (Count Four) | Judgment of Acquittal Notwithstanding the Verdict |
03/05/2013 | 2013MM001759AXX | Misdemeanor | Domestic Battery | Not Guilty |
10/26/2011 | 2011CT001180AXX | Criminal Traffic | D.U.I. | Not Guilty |
08/11/2011 | 2010CT035523AXX | Criminal Traffic | D.U.I. | Not Guilty |
07/05/2011 | 2010CF009373AXX | Felony | Racketeering (Count One) | Not Guilty |
07/05/2011 | 2010CF009373AXX | Felony | Conspiracy to Commit (RICO) (Count Two) | Not Guilty |
06/04/2010 | 2009CF011234AXX | Felony | Trafficking Oxycodone | Not Guilty |
06/16/2009 | 2008CF011361BXX | Felony | Robbery with a Deadly Weapon | Not Guilty |
06/10/2009 | 2008CF002255BXX (PSL) | Felony | Attempted First Degree Murder with a Weapon | Not Guilty |
04/21/2009 | 2008CT038221AXX | Criminal Traffic | D.U.I. (Count One) | Not Guilty |
04/21/2009 | 2008CT038221AXX | Criminal Traffic | Willfully Resisting to Sign Citation | Not Guilty |
11/18/2008 | 2007CT026504AXX | Criminal Traffic | D.U.I. | Not Guilty |
02/02/2007 | 2006MM013299AXX | Misdemeanor | Battery | Not Guilty |
03/12/2003 | 2002CF011744AXX | Felony | Attempted Sale of Marijuana (Count One) | Not Guilty |
03/12/2003 | 2002CF011744AXX | Felony | Resisting Arrest with Violence (Count Two) | Not Guilty |
03/12/2003 | 2002CF011744AXX | Felony | Battery on Law Enforcement Officer (Count Three) | Not Guilty |
02/21/2003 | 2000CF004464 | Felony | Battery (Count One) | Not Guilty |
02/21/2003 | 2000CF004464 | Felony | False Imprisonment (Count Two) | Not Guilty |
02/21/2003 | 2000CF004464 | Felony | Criminal Action Under Color of Law (Count Three) | Not Guilty |
04/11/2000 | 1999MM006790AXX | Misdemeanor | D.U.I. | Not Guilty |
02/26/1999 | 1997CF006501AXX | Felony | Sexual Battery with a Deadly Weapon | Not Guilty |
01/08/1998 | 1997CF005759BXX | Felony | False Imprisonment | Not Guilty |
12/04/1996 | 1995CF011704AXX | Felony | Workers' Compensation Fraud; Grand Theft (Count One) | Not Guilty |
12/04/1996 | 1995CF011704AXX | Felony | Grand Theft (Count Two) | Not Guilty |
12/04/1996 | 1995CF011704AXX | Felony | Perjury (Count Three) | Not Guilty |
1994 | 1994CF000355BXX | Felony | Aggravated Battery with Firearm (Count One) | Not Guilty |
1994 | 1994CF000355BXX | Felony | Robbery (Count Two) | Not Guilty |
1994 | 1993CF012291AXX | Felony | Robbery (Count One) | Not Guilty |
1994 | 1993CF012291AXX | Felony | Robbery (Count Two) | Not Guilty |
1989 | 1989MM010135AXX | Misdemeanor | Assault (Count One) | Not Guilty |
1989 | 1989MM010135AXX | Misdemeanor | Criminal Mischief (Count Two) | Not Guilty |
1989 | 1989CT021254AXX | Criminal Traffic | D.U.I. | Not Guilty |
1989 | 1989MM010135AXX | Misdemeanor | Assault (Count One) | Not Guilty |
1989 | 1989MM010135AXX | Misdemeanor | Criminal Mischief | Not Guilty |
1989 | 1989CT003879AXX | Criminal Traffic | D.U.I. | Not Guilty |
1988 | 1988MM000916AXX | Misdemeanor | Battery | Not Guilty |
Let Our Experience Be Your Guide
Request a Consultation
Franklin Prince will call you back when you contact him.